pawwko Bandits
1. 	(1) 	Albert Pujols (LAA - 1B)
2. 	(28) 	CC Sabathia (NYY - SP)
3. 	(29) 	Josh Hamilton (Tex - OF)
4. 	(56) 	Álex Rodríguez (NYY - 3B)
5. 	(57) 	Michael Bourn (Atl - OF)
6. 	(84) 	Brian Wilson (SF - RP)
7. 	(85) 	Josh Johnson (Mia - SP)
8. 	(112) 	Andrew Bailey (Bos - RP)
9. 	(113) 	Joe Nathan (Tex - RP)
10. 	(140) 	Víctor Martínez (Det - C,1B)
11. 	(141) 	Ubaldo Jiménez (Cle - SP)
12. 	(168) 	Anibal Sánchez (Mia - SP)
13. 	(169) 	Chris Carpenter (StL - SP)
14. 	(196) 	Carlos Lee (Hou - 1B,OF)
15. 	(197) 	Raúl Ibañez (NYY - OF)
16. 	(224) 	Juan Pierre (Phi - OF)
17. 	(225) 	Justin Morneau (Min - 1B)
18. 	(252) 	Aaron Hill (Ari - 2B)
19. 	(253) 	Aroldis Chapman (Cin - RP)
20. 	(280) 	Rafael Furcal (StL - SS)
21. 	(281) 	Addison Reed (CWS - RP)
22. 	(308) 	Henderson Álvarez (Tor - SP)
Gobel Miners
1. 	(2) 	Matt Kemp (LAD - OF)
2. 	(27) 	Andrew McCutchen (Pit - OF)
3. 	(30) 	Dan Uggla (Atl - 2B)
4. 	(55) 	Asdrubal Cabrera (Cle - SS)
5. 	(58) 	Derek Holland (Tex - SP)
6. 	(83) 	Buster Posey (SF - C)
7. 	(86) 	Shaun Marcum (Mil - SP)
8. 	(111) 	Freddie Freeman (Atl - 1B)
9. 	(114) 	Joel Hanrahan (Pit - RP)
10. 	(139) 	Chris Pérez (Cle - RP)
11. 	(142) 	Martín Prado (Atl - 3B,OF)
12. 	(167) 	Peter Bourjos (LAA - OF)
13. 	(170) 	Wandy Rodríguez (Hou - SP)
14. 	(195) 	Torii Hunter (LAA - OF)
15. 	(198) 	Colby Lewis (Tex - SP)
16. 	(223) 	Colby Rasmus (Tor - OF)
17. 	(226) 	Juan Carlos Oviedo (Mia - RP)
18. 	(251) 	Jason Bay (NYM - OF)
19. 	(254) 	Delmon Young (Det - OF)
20. 	(279) 	John Danks (CWS - SP)
21. 	(282) 	R.A. Dickey (NYM - SP)
22. 	(307) 	Luke Hochevar (KC - SP)
Bzyku's Killers
1. 	(3) 	José Bautista (Tor - 3B,OF)
2. 	(26) 	Tim Lincecum (SF - SP)
3. 	(31) 	Giancarlo Stanton (Mia - OF)
4. 	(54) 	Jon Lester (Bos - SP)
5. 	(59) 	Ben Zobrist (TB - 2B,OF)
6. 	(82) 	Lance Berkman (StL - 1B,OF)
7. 	(87) 	Jimmy Rollins (Phi - SS)
8. 	(110) 	Ryan Madson (Cin - RP)
9. 	(115) 	Jayson Werth (Was - OF)
10. 	(138) 	Cory Luebke (SD - SP,RP)
11. 	(143) 	Emilio Bonifacio (Mia - 3B,SS,OF)
12. 	(166) 	Mark Trumbo (LAA - 1B,OF)
13. 	(171) 	Carlos Peña (TB - 1B)
14. 	(194) 	Greg Holland (KC - RP)
15. 	(199) 	Justin Masterson (Cle - SP)
16. 	(222) 	Jonny Venters (Atl - RP)
17. 	(227) 	Kelly Johnson (Tor - 2B)
18. 	(250) 	Ángel Pagán (SF - OF)
19. 	(255) 	Kyle Lohse (StL - SP)
20. 	(278) 	Tyler Clippard (Was - RP)
21. 	(283) 	Jarrod Saltalamacchia (Bos - C)
22. 	(306) 	Randall Delgado (Atl - SP)
Bart Phillies
1. 	(4) 	Miguel Cabrera (Det - 1B)
2. 	(25) 	Cliff Lee (Phi - SP)
3. 	(32) 	José Reyes (Mia - SS)
4. 	(53) 	Hunter Pence (Phi - OF)
5. 	(60) 	Brandon Phillips (Cin - 2B)
6. 	(81) 	Ian Kennedy (Ari - SP)
7. 	(88) 	B.J. Upton (TB - OF)
8. 	(109) 	Josh Beckett (Bos - SP)
9. 	(116) 	Corey Hart (Mil - OF)
10. 	(137) 	Mark Reynolds (Bal - 1B,3B)
11. 	(144) 	Alex Avila (Det - C)
12. 	(165) 	David Ortiz (Bos - Util)
13. 	(172) 	Brandon League (Sea - RP)
14. 	(193) 	Lucas Duda (NYM - 1B,OF)
15. 	(200) 	Iván Nova (NYY - SP)
16. 	(221) 	Jesus Montero (Sea - Util)
17. 	(228) 	Jason Kipnis (Cle - 2B)
18. 	(249) 	David Robertson (NYY - RP)
19. 	(256) 	Francisco Liriano (Min - SP)
20. 	(277) 	Roy Oswalt (Phi - SP)
21. 	(284) 	Bryce Harper (Was - OF)
22. 	(305) 	Plácido Polanco (Phi - 3B)
Baqu White Sox
1. 	(5) 	Troy Tulowitzki (Col - SS)
2. 	(24) 	Mark Teixeira (NYY - 1B)
3. 	(33) 	Jered Weaver (LAA - SP)
4. 	(52) 	Madison Bumgarner (SF - SP)
5. 	(61) 	Matt Cain (SF - SP)
6. 	(80) 	J.J. Putz (Ari - RP)
7. 	(89) 	Adam Jones (Bal - OF)
8. 	(108) 	Jason Heyward (Atl - OF)
9. 	(117) 	Carlos Beltrán (StL - OF)
10. 	(136) 	Ike Davis (NYM - 1B)
11. 	(145) 	Huston Street (SD - RP)
12. 	(164) 	Johnny Cueto (Cin - SP)
13. 	(173) 	J.P. Arencibia (Tor - C)
14. 	(192) 	Grant Balfour (Oak - RP)
15. 	(201) 	Matt Thornton (CWS - RP)
16. 	(220) 	Mike Moustakas (KC - 3B)
17. 	(229) 	Neil Walker (Pit - 2B)
18. 	(248) 	Jason Kubel (Ari - OF)
19. 	(257) 	Edinson Vólquez (SD - SP)
20. 	(276) 	Chad Billingsley (LAD - SP)
21. 	(285) 	Hisashi Iwakuma (Sea - SP)
22. 	(304) 	Alcides Escobar (KC - SS)
Ghost Cubbies
1. 	(6) 	Ryan Braun (Mil - OF)
2. 	(23) 	Ian Kinsler (Tex - 2B)
3. 	(34) 	Félix Hernández (Sea - SP)
4. 	(51) 	David Price (TB - SP)
5. 	(62) 	Brett Lawrie (Tor - 3B)
6. 	(79) 	Alex Gordon (KC - OF)
7. 	(90) 	Howie Kendrick (LAA - 1B,2B,OF)
8. 	(107) 	Miguel Montero (Ari - C)
9. 	(118) 	Alexei Ramírez (CWS - SS)
10. 	(135) 	Jordan Walden (LAA - RP)
11. 	(146) 	Yoenis Céspedes (Oak - OF)
12. 	(163) 	Jason Motte (StL - RP)
13. 	(174) 	Jaime García (StL - SP)
14. 	(191) 	Tim Hudson (Atl - SP)
15. 	(202) 	Alexi Ogando (Tex - SP)
16. 	(219) 	Johan Santana (NYM - SP)
17. 	(230) 	Matt Joyce (TB - OF)
18. 	(247) 	Danny Espinosa (Was - 2B)
19. 	(258) 	Mark Buehrle (Mia - SP)
20. 	(275) 	Gavin Floyd (CWS - SP)
21. 	(286) 	Alfonso Soriano (ChC - OF)
22. 	(303) 	Justin Smoak (Sea - 1B)
Valverde Cubs
1. 	(7) 	Clayton Kershaw (LAD - SP)
2. 	(22) 	Curtis Granderson (NYY - OF)
3. 	(35) 	Dan Haren (LAA - SP)
4. 	(50) 	Jay Bruce (Cin - OF)
5. 	(63) 	Eric Hosmer (KC - 1B)
6. 	(78) 	Michael Morse (Was - 1B,OF)
7. 	(91) 	Matt Wieters (Bal - C)
8. 	(106) 	Matt Garza (ChC - SP)
9. 	(119) 	Chase Utley (Phi - 2B)
10. 	(134) 	J.J. Hardy (Bal - SS)
11. 	(147) 	Carlos Mármol (ChC - RP)
12. 	(162) 	Joakim Soria (KC - RP)
13. 	(175) 	Edwin Encarnación (Tor - 1B,3B)
14. 	(190) 	Hiroki Kuroda (NYY - SP)
15. 	(203) 	Edwin Jackson (Was - SP)
16. 	(218) 	Josh Willingham (Min - OF)
17. 	(231) 	Vernon Wells (LAA - OF)
18. 	(246) 	Ryan Ludwick (Cin - OF)
19. 	(259) 	Vladimir Guerrero (Bal - Util)
20. 	(274) 	Casey McGehee (Pit - 3B)
21. 	(287) 	Todd Helton (Col - 1B)
22. 	(302) 	Randy Wolf (Mil - SP)
Feher Giants
1. 	(8) 	Adrián González (Bos - 1B)
2. 	(21) 	Roy Halladay (Phi - SP)
3. 	(36) 	Mariano Rivera (NYY - RP)
4. 	(49) 	Craig Kimbrel (Atl - RP)
5. 	(64) 	Jonathan Papelbon (Phi - RP)
6. 	(77) 	Drew Storen (Was - RP)
7. 	(92) 	Matt Moore (TB - RP)
8. 	(105) 	Gio González (Was - SP)
9. 	(120) 	Melky Cabrera (SF - OF)
10. 	(133) 	Jeremy Hellickson (TB - SP)
11. 	(148) 	Austin Jackson (Det - OF)
12. 	(161) 	Coco Crisp (Oak - OF)
13. 	(176) 	Erick Aybar (LAA - SS)
14. 	(189) 	Jemile Weeks (Oak - 2B)
15. 	(204) 	Ryan Vogelsong (SF - SP)
16. 	(217) 	Clay Buchholz (Bos - SP)
17. 	(232) 	Matt Harrison (Tex - SP)
18. 	(245) 	Carlos Quentin (SD - OF)
19. 	(260) 	Ben Revere (Min - OF)
20. 	(273) 	Bryan LaHair (ChC - OF)
21. 	(288) 	Nick Hundley (SD - C)
22. 	(301) 	Chase Headley (SD - 3B)
Lupus Red Sox
1. 	(9) 	Robinson Canó (NYY - 2B)
2. 	(20) 	Jacoby Ellsbury (Bos - OF)
3. 	(37) 	David Wright (NYM - 3B)
4. 	(48) 	Desmond Jennings (TB - OF)
5. 	(65) 	Brian McCann (Atl - C)
6. 	(76) 	Dee Gordon (LAD - SS)
7. 	(93) 	Carl Crawford (Bos - OF)
8. 	(104) 	Brandon Beachy (Atl - SP)
9. 	(121) 	Billy Butler (KC - 1B)
10. 	(132) 	Michael Pineda (NYY - SP)
11. 	(149) 	Brandon Morrow (Tor - SP)
12. 	(160) 	Max Scherzer (Det - SP)
13. 	(177) 	Álex Ríos (CWS - OF)
14. 	(188) 	Jim Johnson (Bal - RP)
15. 	(205) 	Kenley Jansen (LAD - RP)
16. 	(216) 	Brandon McCarthy (Oak - SP)
17. 	(233) 	Brett Myers (Hou - SP)
18. 	(244) 	Brian Matusz (Bal - SP)
19. 	(261) 	Sean Marshall (Cin - RP)
20. 	(272) 	Russell Martin (NYY - C)
21. 	(289) 	Jonathon Niese (NYM - SP)
22. 	(300) 	Stephen Drew (Ari - SS)
fenriros
1. 	(10) 	Hanley Ramírez (Mia - SS)
2. 	(19) 	Adrián Béltre (Tex - 3B)
3. 	(38) 	Cole Hamels (Phi - SP)
4. 	(47) 	Michael Young (Tex - 1B,2B,3B)
5. 	(66) 	Paul Konerko (CWS - 1B)
6. 	(75) 	James Shields (TB - SP)
7. 	(94) 	Kevin Youkilis (Bos - 1B,3B)
8. 	(103) 	Ichiro Suzuki (Sea - OF)
9. 	(122) 	Ryan Howard (Phi - 1B)
10. 	(131) 	Jordan Zimmermann (Was - SP)
11. 	(150) 	Ervin Santana (LAA - SP)
12. 	(159) 	Cameron Maybin (SD - OF)
13. 	(178) 	Neftali Feliz (Tex - RP)
14. 	(187) 	Doug Fister (Det - SP)
15. 	(206) 	Frank Francisco (NYM - RP)
16. 	(215) 	Matt Capps (Min - RP)
17. 	(234) 	Adam Dunn (CWS - 1B)
18. 	(243) 	Brandon Belt (SF - 1B,OF)
19. 	(262) 	Carlos Zambrano (Mia - SP)
20. 	(271) 	Carlos Ruiz (Phi - C)
21. 	(290) 	Erik Bedard (Pit - SP)
22. 	(299) 	Rafael Soriano (NYY - RP)
MarJa 56ers Team
1. 	(11) 	Joey Votto (Cin - 1B)
2. 	(18) 	Dustin Pedroia (Bos - 2B)
3. 	(39) 	Ryan Zimmerman (Was - 3B)
4. 	(46) 	Elvis Andrus (Tex - SS)
5. 	(67) 	John Axford (Mil - RP)
6. 	(74) 	Yu Darvish (Tex - SP)
7. 	(95) 	Joe Mauer (Min - C,1B)
8. 	(102) 	Drew Stubbs (Cin - OF)
9. 	(123) 	Daniel Hudson (Ari - SP)
10. 	(130) 	Brett Gardner (NYY - OF)
11. 	(151) 	Ricky Romero (Tor - SP)
12. 	(158) 	Sergio Santos (Tor - RP)
13. 	(179) 	Jeff Francoeur (KC - OF)
14. 	(186) 	Dexter Fowler (Col - OF)
15. 	(207) 	Jhoulys Chacin (Col - SP)
16. 	(214) 	Fernando Salas (StL - RP)
17. 	(235) 	Jair Jurrjens (Atl - SP)
18. 	(242) 	Ryan Roberts (Ari - 2B,3B)
19. 	(263) 	Alfredo Aceves (Bos - SP,RP)
20. 	(270) 	Josh Collmenter (Ari - SP,RP)
21. 	(291) 	Mike Leake (Cin - SP)
22. 	(298) 	Mike Aviles (Bos - 2B,3B,SS)
amiralen snakes
1. 	(12) 	Evan Longoria (TB - 3B)
2. 	(17) 	Prince Fielder (Det - 1B)
3. 	(40) 	Zack Greinke (Mil - SP)
4. 	(45) 	Mike Napoli (Tex - C,1B)
5. 	(68) 	Heath Bell (Mia - RP)
6. 	(73) 	José Valverde (Det - RP)
7. 	(96) 	Adam Wainwright (StL - SP)
8. 	(101) 	Shane Victorino (Phi - OF)
9. 	(124) 	Derek Jeter (NYY - SS)
10. 	(129) 	Rafael Betancourt (Col - RP)
11. 	(152) 	Dustin Ackley (Sea - 2B)
12. 	(157) 	Nick Swisher (NYY - 1B,OF)
13. 	(180) 	Kendrys Morales (LAA - 1B,OF)
14. 	(185) 	Kyle Farnsworth (TB - RP)
15. 	(208) 	Brennan Boesch (Det - OF)
16. 	(213) 	Trevor Cahill (Ari - SP)
17. 	(236) 	Vance Worley (Phi - SP)
18. 	(241) 	Ricky Nolasco (Mia - SP)
19. 	(264) 	Mike Minor (Atl - SP)
20. 	(269) 	Mike Trout (LAA - OF)
21. 	(292) 	Dayan Viciedo (CWS - OF)
22. 	(297) 	Freddy García (NYY - SP)
Chicago Piecia
1. 	(13) 	Justin Verlander (Det - SP)
2. 	(16) 	Carlos Santana (Cle - C,1B)
3. 	(41) 	Pablo Sandoval (SF - 1B,3B)
4. 	(44) 	Starlin Castro (ChC - SS)
5. 	(69) 	Francisco Cordero (Tor - RP)
6. 	(72) 	Michael Cuddyer (Col - 1B,2B,OF)
7. 	(97) 	Aramis Ramírez (Mil - 3B)
8. 	(100) 	C.J. Wilson (LAA - SP)
9. 	(125) 	Paul Goldschmidt (Ari - 1B)
10. 	(128) 	Andre Ethier (LAD - OF)
11. 	(153) 	Logan Morrison (Mia - OF)
12. 	(156) 	Chris Young (Ari - OF)
13. 	(181) 	Nick Markakis (Bal - OF)
14. 	(184) 	Ted Lilly (LAD - SP)
15. 	(209) 	Javy Guerra (LAD - RP)
16. 	(212) 	Bud Norris (Hou - SP)
17. 	(237) 	Scott Baker (Min - SP)
18. 	(240) 	Ian Desmond (Was - SS)
19. 	(265) 	Jose Tabata (Pit - OF)
20. 	(268) 	Yadier Molina (StL - C)
21. 	(293) 	Yonder Alonso (SD - OF)
22. 	(296) 	Mitch Moreland (Tex - 1B,OF)
Prezes Sparrows
1. 	(14) 	Justin Upton (Ari - OF)
2. 	(15) 	Carlos González (Col - OF)
3. 	(42) 	Nelson Cruz (Tex - OF)
4. 	(43) 	Matt Holliday (StL - OF)
5. 	(70) 	Stephen Strasburg (Was - SP)
6. 	(71) 	Yovani Gallardo (Mil - SP)
7. 	(98) 	Shin-Soo Choo (Cle - OF)
8. 	(99) 	Rickie Weeks (Mil - 2B)
9. 	(126) 	Mat Latos (Cin - SP)
10. 	(127) 	Tommy Hanson (Atl - SP)
11. 	(154) 	Adam Lind (Tor - 1B)
12. 	(155) 	David Freese (StL - 3B)
13. 	(182) 	Jhonny Peralta (Det - SS)
14. 	(183) 	Ryan Dempster (ChC - SP)
15. 	(210) 	Geovany Soto (ChC - C)
16. 	(211) 	Chris Sale (CWS - RP)
17. 	(238) 	Vinnie Pestano (Cle - RP)
18. 	(239) 	Yunel Escobar (Tor - SS)
19. 	(266) 	Gaby Sánchez (Mia - 1B)
20. 	(267) 	Chris Heisey (Cin - OF)
21. 	(294) 	Alejandro De Aza (CWS - OF)
22. 	(295) 	José Altuve (Hou - 2B)