|  
| 
| 
| 
| #6057524 - 28/10/2013 03:03  Re: Fantasy NBA 2013/14
[Re: MarJa] |  
|   Pooh-Bah
 
   Meldunek:  09/02/2005
 Postów: 2403
 Skąd:  POZnan*
 | 
I po drafcie mecz III:
 tomczak7
 1.	(1)	Kevin Durant (OKC - SF)
 2.	(24)	Ricky Rubio (Min - PG)
 3.	(25)	Dirk Nowitzki (Dal - PF)
 4.	(48)	Russell Westbrook (OKC - PG)
 5.	(49)	David Lee (GS - PF,C)
 6.	(72)	Rajon Rondo (Bos - PG)
 7.	(73)	Andre Iguodala (GS - SG,SF)
 8.	(96)	DeMar DeRozan (Tor - SG,SF)
 9.	(97)	Tobias Harris (Orl - SF,PF)
 10.	(120)	J.J. Hickson (Den - PF,C)
 11.	(121)	Luis Scola (Ind - PF,C)
 12.	(144)	Vince Carter (Dal - SG,SF)
 13.	(145)	Nate Robinson (Den - PG,SG)
 14.	(168)	Chris Andersen (Mia - PF,C)
 15.	(169)	Kirk Hinrich (Chi - PG,SG)
 CFabl's Team
 1.	(2)	LeBron James (Mia - SF,PF)
 2.	(23)	Tony Parker (SA - PG)
 3.	(26)	Monta Ellis (Dal - PG,SG)
 4.	(47)	Kobe Bryant (LAL - SG)
 5.	(50)	Marcin Gortat (Was - C)
 6.	(71)	Kyle Lowry (Tor - PG)
 7.	(74)	Bradley Beal (Was - SG)
 8.	(95)	Paul Pierce (Bkn - SF)
 9.	(98)	Jimmy Butler (Chi - SG,SF)
 10.	(119)	Tiago Splitter (SA - C)
 11.	(122)	Gerald Wallace (Bos - SF,PF)
 12.	(143)	Maurice Harkless (Orl - SF)
 13.	(146)	Cody Zeller (Cha - PF,C)
 14.	(167)	Nerlens Noel (Phi - PF,C)
 15.	(170)	Carlos Delfino (Mil - SG,SF)
 BB kamtek
 1.	(3)	James Harden (Hou - SG,SF)
 2.	(22)	Dwight Howard (Hou - C)
 3.	(27)	Joakim Noah (Chi - PF,C)
 4.	(46)	DeMarcus Cousins (Sac - PF,C)
 5.	(51)	Gordon Hayward (Uta - SG,SF)
 6.	(70)	Andre Drummond (Det - PF,C)
 7.	(75)	Greivis Vasquez (Sac - PG,SG)
 8.	(94)	Evan Turner (Phi - SG,SF)
 9.	(99)	Kelly Olynyk (Bos - C)
 10.	(118)	Anthony Bennett (Cle - SF,PF)
 11.	(123)	Ben McLemore (Sac - SG)
 12.	(142)	Jarrett Jack (Cle - PG,SG)
 13.	(147)	Taj Gibson (Chi - PF,C)
 14.	(166)	Martell Webster (Was - SG,SF)
 15.	(171)	Glen Davis (Orl - PF,C)
 Warsaw Golfers
 1.	(4)	Dwyane Wade (Mia - PG,SG)
 2.	(21)	Pau Gasol (LAL - PF,C)
 3.	(28)	Kawhi Leonard (SA - SG,SF)
 4.	(45)	Brandon Jennings (Det - PG)
 5.	(52)	Ersan Ilyasova (Mil - SF,PF)
 6.	(69)	Goran Dragic (Pho - PG)
 7.	(76)	Enes Kanter (Uta - C)
 8.	(93)	Raymond Felton (NY - PG,SG)
 9.	(100)	O.J. Mayo (Mil - SG)
 10.	(117)	Andrei Kirilenko (Bkn - SF,PF)
 11.	(124)	Harrison Barnes (GS - SF)
 12.	(141)	Omer Asik (Hou - C)
 13.	(148)	Otto Porter Jr. (Was - SF)
 14.	(165)	Kentavious Caldwell-Pope (Det - SG)
 15.	(172)	Tayshaun Prince (Mem - SF,PF)
 First L's Team
 1.	(5)	Stephen Curry (GS - PG,SG)
 2.	(20)	John Wall (Was - PG)
 3.	(29)	Larry Sanders (Mil - PF,C)
 4.	(44)	Kemba Walker (Cha - PG)
 5.	(53)	David West (Ind - PF)
 6.	(68)	George Hill (Ind - PG,SG)
 7.	(77)	Greg Monroe (Det - C)
 8.	(92)	Tyreke Evans (NO - SG,SF)
 9.	(101)	Jameer Nelson (Orl - PG)
 10.	(116)	Danny Granger (Ind - SF)
 11.	(125)	Arron Afflalo (Orl - SG,SF)
 12.	(140)	Marcus Thornton (Sac - SG)
 13.	(149)	Rodney Stuckey (Det - PG,SG)
 14.	(164)	Lance Stephenson (Ind - SG)
 15.	(173)	Chase Budinger (Min - SG,SF)
 MakosTeam
 1.	(6)	Chris Paul (LAC - PG)
 2.	(19)	Serge Ibaka (OKC - PF,C)
 3.	(30)	Nikola Vucevic (Orl - PF,C)
 4.	(43)	Josh Smith (Det - SF,PF)
 5.	(54)	Chandler Parsons (Hou - SF,PF)
 6.	(67)	Jeff Green (Bos - SF,PF)
 7.	(78)	Amir Johnson (Tor - PF,C)
 8.	(91)	Gerald Henderson (Cha - SG,SF)
 9.	(102)	JaVale McGee (Den - C)
 10.	(115)	Robin Lopez (Por - C)
 11.	(126)	Avery Bradley (Bos - PG,SG)
 12.	(139)	Isaiah Thomas (Sac - PG)
 13.	(150)	Shane Battier (Mia - SG,SF)
 14.	(163)	Iman Shumpert (NY - SG,SF)
 15.	(174)	Emeka Okafor (Pho - C)
 bang_bang bullets
 1.	(7)	Kyrie Irving (Cle - PG)
 2.	(18)	Deron Williams (Bkn - PG)
 3.	(31)	Derrick Favors (Uta - PF,C)
 4.	(42)	Blake Griffin (LAC - PF)
 5.	(55)	Klay Thompson (GS - SG,SF)
 6.	(66)	Wesley Matthews (Por - SG,SF)
 7.	(79)	Kenneth Faried (Den - PF)
 8.	(90)	Andrew Bogut (GS - C)
 9.	(103)	Wilson Chandler (Den - SG,SF)
 10.	(114)	Kyle Korver (Atl - SG,SF)
 11.	(127)	Alex Len (Pho - C)
 12.	(138)	Danilo Gallinari (Den - SF)
 13.	(151)	Andrea Bargnani (NY - PF,C)
 14.	(162)	Mo Williams (Por - PG,SG)
 15.	(175)	Trevor Ariza (Was - SG,SF)
 pawwko Wizards
 1.	(8)	Paul George (Ind - SG,SF)
 2.	(17)	Nicolas Batum (Por - SG,SF)
 3.	(32)	Mike Conley (Mem - PG)
 4.	(41)	Roy Hibbert (Ind - C)
 5.	(56)	Jeff Teague (Atl - PG)
 6.	(65)	Jonas Valanciunas (Tor - C)
 7.	(80)	Zach Randolph (Mem - PF,C)
 8.	(89)	Kevin Martin (Min - SG)
 9.	(104)	Spencer Hawes (Phi - C)
 10.	(113)	J.J. Redick (LAC - SG)
 11.	(128)	Shawn Marion (Dal - SF,PF)
 12.	(137)	Caron Butler (Mil - SF)
 13.	(152)	Reggie Jackson (OKC - PG)
 14.	(161)	Channing Frye (Pho - PF,C)
 15.	(176)	Jared Sullinger (Bos - PF)
 Timi's BBreakers
 1.	(9)	Anthony Davis (NO - PF,C)
 2.	(16)	Al Jefferson (Cha - PF,C)
 3.	(33)	Rudy Gay (Tor - SF,PF)
 4.	(40)	Eric Bledsoe (Pho - PG,SG)
 5.	(57)	Nikola Pekovic (Min - C)
 6.	(64)	Jrue Holiday (NO - PG)
 7.	(81)	Luol Deng (Chi - SF)
 8.	(88)	Eric Gordon (NO - SG)
 9.	(105)	Anderson Varejao (Cle - PF,C)
 10.	(112)	Dion Waiters (Cle - SG)
 11.	(129)	Trey Burke (Uta - PG)
 12.	(136)	Tristan Thompson (Cle - PF,C)
 13.	(153)	Derrick Williams (Min - SF,PF)
 14.	(160)	Reggie Evans (Bkn - PF)
 15.	(177)	Andray Blatche (Bkn - PF,C)
 Chicago sznikers
 1.	(10)	Carmelo Anthony (NY - SF,PF)
 2.	(15)	Al Horford (Atl - PF,C)
 3.	(34)	Damian Lillard (Por - PG)
 4.	(39)	Paul Millsap (Atl - PF)
 5.	(58)	Tyson Chandler (NY - C)
 6.	(63)	Victor Oladipo (Orl - SG)
 7.	(82)	J.R. Smith (NY - SG,SF)
 8.	(87)	Carlos Boozer (Chi - PF,C)
 9.	(106)	Brandon Knight (Mil - PG,SG)
 10.	(111)	DeAndre Jordan (LAC - C)
 11.	(130)	Ray Allen (Mia - SG)
 12.	(135)	Amar'e Stoudemire (NY - PF,C)
 13.	(154)	Chris Kaman (LAL - PF,C)
 14.	(159)	Randy Foye (Den - PG,SG)
 15.	(178)	Darren Collison (LAC - PG)
 Rudzik's Samurais
 1.	(11)	Kevin Love (Min - PF,C)
 2.	(14)	LaMarcus Aldridge (Por - PF,C)
 3.	(35)	Tim Duncan (SA - PF,C)
 4.	(38)	Ty Lawson (Den - PG)
 5.	(59)	Andrew Bynum (Cle - C)
 6.	(62)	Ryan Anderson (NO - PF,C)
 7.	(83)	Danny Green (SA - SG,SF)
 8.	(86)	Steve Nash (LAL - PG)
 9.	(107)	Nene Hilario (Was - PF,C)
 10.	(110)	Jamal Crawford (LAC - PG,SG)
 11.	(131)	Jared Dudley (LAC - SG,SF)
 12.	(134)	Kris Humphries (Bos - PF)
 13.	(155)	Luke Ridnour (Mil - PG,SG)
 14.	(158)	Tony Allen (Mem - SG,SF)
 15.	(179)	Mike Dunleavy (Chi - SG,SF)
 Bezdomny Scorpions
 1.	(12)	Derrick Rose (Chi - PG)
 2.	(13)	Marc Gasol (Mem - C)
 3.	(36)	Chris Bosh (Mia - PF,C)
 4.	(37)	Brook Lopez (Bkn - C)
 5.	(60)	Thaddeus Young (Phi - SF,PF)
 6.	(61)	Jose Calderon (Dal - PG)
 7.	(84)	Kevin Garnett (Bkn - PF,C)
 8.	(85)	Jeremy Lin (Hou - PG)
 9.	(108)	Joe Johnson (Bkn - SG,SF)
 10.	(109)	Manu Ginobili (SA - SG,SF)
 11.	(132)	Samuel Dalembert (Dal - C)
 12.	(133)	Michael Carter-Williams (Phi - PG)
 13.	(156)	Mario Chalmers (Mia - PG)
 14.	(157)	Michael Kidd-Gilchrist (Cha - SF)
 15.	(180)	Jason Terry (Bkn - PG,SG)
 |  
| Do góry |  |  |  |  
| 
| 
| #6057527 - 28/10/2013 03:10  Re: Fantasy NBA 2013/14
[Re: MarJa] |  
|   Carpal Tunnel
 
   Meldunek:  07/12/2005
 Postów: 4446
 Skąd:  Birmingham
 | 
II liga:
 iti Heathater
 1.	(1)	LeBron James (Mia - SF,PF)
 2.	(16)	John Wall (Was - PG)
 3.	(17)	Deron Williams (Bkn - PG)
 4.	(32)	Dirk Nowitzki (Dal - PF)
 5.	(33)	Nikola Vucevic (Orl - PF,C)
 6.	(48)	Derrick Favors (Uta - PF,C)
 7.	(49)	Brandon Jennings (Det - PG)
 8.	(64)	O.J. Mayo (Mil - SG)
 9.	(65)	Jrue Holiday (NO - PG)
 10.	(80)	Gerald Henderson (Cha - SG,SF)
 11.	(81)	J.R. Smith (NY - SG,SF)
 12.	(96)	Anderson Varejao (Cle - PF,C)
 13.	(97)	Tobias Harris (Orl - SF,PF)
 14.	(112)	Shawn Marion (Dal - SF,PF)
 15.	(113)	Andrew Bogut (GS - C)
 16.	(128)	Michael Kidd-Gilchrist (Cha - SF)
 Valverde Centurions
 1.	(2)	Kevin Durant (OKC - SF)
 2.	(15)	Serge Ibaka (OKC - PF,C)
 3.	(18)	Russell Westbrook (OKC - PG)
 4.	(31)	Kawhi Leonard (SA - SG,SF)
 5.	(34)	Tony Parker (SA - PG)
 6.	(47)	Brook Lopez (Bkn - C)
 7.	(50)	David West (Ind - PF)
 8.	(63)	Jeff Teague (Atl - PG)
 9.	(66)	Tyson Chandler (NY - C)
 10.	(79)	Luol Deng (Chi - SF)
 11.	(82)	Tyreke Evans (NO - SG,SF)
 12.	(95)	JaVale McGee (Den - C)
 13.	(98)	Danny Granger (Ind - SF)
 14.	(111)	Omer Asik (Hou - C)
 15.	(114)	Kyle Korver (Atl - SG,SF)
 16.	(127)	Arron Afflalo (Orl - SG,SF)
 lupus's Team
 1.	(3)	James Harden (Hou - SG,SF)
 2.	(14)	Al Horford (Atl - PF,C)
 3.	(19)	Nicolas Batum (Por - SG,SF)
 4.	(30)	Rudy Gay (Tor - SF,PF)
 5.	(35)	Joakim Noah (Chi - PF,C)
 6.	(46)	Monta Ellis (Dal - PG,SG)
 7.	(51)	Blake Griffin (LAC - PF)
 8.	(62)	Goran Dragic (Pho - PG)
 9.	(67)	Greg Monroe (Det - C)
 10.	(78)	George Hill (Ind - PG,SG)
 11.	(83)	Kenneth Faried (Den - PF)
 12.	(94)	Carlos Boozer (Chi - PF,C)
 13.	(99)	Kevin Martin (Min - SG)
 14.	(110)	Jamal Crawford (LAC - PG,SG)
 15.	(115)	Danny Green (SA - SG,SF)
 16.	(126)	Markieff Morris (Pho - PF)
 Popons
 1.	(4)	Stephen Curry (GS - PG,SG)
 2.	(13)	Marc Gasol (Mem - C)
 3.	(20)	Al Jefferson (Cha - PF,C)
 4.	(29)	Pau Gasol (LAL - PF,C)
 5.	(36)	Dwyane Wade (Mia - PG,SG)
 6.	(45)	Chris Bosh (Mia - PF,C)
 7.	(52)	Josh Smith (Det - SF,PF)
 8.	(61)	Ersan Ilyasova (Mil - SF,PF)
 9.	(68)	Andrew Bynum (Cle - C)
 10.	(77)	Jose Calderon (Dal - PG)
 11.	(84)	Wesley Matthews (Por - SG,SF)
 12.	(93)	Marcin Gortat (Was - C)
 13.	(100)	Jeremy Lin (Hou - PG)
 14.	(109)	Steve Nash (LAL - PG)
 15.	(116)	Raymond Felton (NY - PG,SG)
 16.	(125)	Jimmy Butler (Chi - SG,SF)
 oki's vipers
 1.	(5)	Chris Paul (LAC - PG)
 2.	(12)	LaMarcus Aldridge (Por - PF,C)
 3.	(21)	Kobe Bryant (LAL - SG)
 4.	(28)	DeMarcus Cousins (Sac - PF,C)
 5.	(37)	Klay Thompson (GS - SG,SF)
 6.	(44)	Thaddeus Young (Phi - SF,PF)
 7.	(53)	Nikola Pekovic (Min - C)
 8.	(60)	Kyle Lowry (Tor - PG)
 9.	(69)	Victor Oladipo (Orl - SG)
 10.	(76)	Greivis Vasquez (Sac - PG,SG)
 11.	(85)	Kevin Garnett (Bkn - PF,C)
 12.	(92)	Dion Waiters (Cle - SG)
 13.	(101)	Samuel Dalembert (Dal - C)
 14.	(108)	Chris Kaman (LAL - PF,C)
 15.	(117)	Miles Plumlee (Pho - PF)
 16.	(124)	Manu Ginobili (SA - SG,SF)
 amiralen wildcats
 1.	(6)	Derrick Rose (Chi - PG)
 2.	(11)	Carmelo Anthony (NY - SF,PF)
 3.	(22)	Ricky Rubio (Min - PG)
 4.	(27)	Dwight Howard (Hou - C)
 5.	(38)	Ty Lawson (Den - PG)
 6.	(43)	Kemba Walker (Cha - PG)
 7.	(54)	Bradley Beal (Was - SG)
 8.	(59)	Chandler Parsons (Hou - SF,PF)
 9.	(70)	Enes Kanter (Uta - C)
 10.	(75)	Amir Johnson (Tor - PF,C)
 11.	(86)	Paul Pierce (Bkn - SF)
 12.	(91)	Jameer Nelson (Orl - PG)
 13.	(102)	Eric Gordon (NO - SG)
 14.	(107)	Joe Johnson (Bkn - SG,SF)
 15.	(118)	Michael Carter-Williams (Phi - PG)
 16.	(123)	Amar'e Stoudemire (NY - PF,C)
 Brooklyn Zimons
 1.	(7)	Kyrie Irving (Cle - PG)
 2.	(10)	Paul George (Ind - SG,SF)
 3.	(23)	Larry Sanders (Mil - PF,C)
 4.	(26)	Damian Lillard (Por - PG)
 5.	(39)	Tim Duncan (SA - PF,C)
 6.	(42)	David Lee (GS - PF,C)
 7.	(55)	Ryan Anderson (NO - PF,C)
 8.	(58)	Jeff Green (Bos - SF,PF)
 9.	(71)	Andre Drummond (Det - PF,C)
 10.	(74)	Andre Iguodala (GS - SG,SF)
 11.	(87)	DeMar DeRozan (Tor - SG,SF)
 12.	(90)	Rajon Rondo (Bos - PG)
 13.	(103)	Robin Lopez (Por - C)
 14.	(106)	Tristan Thompson (Cle - PF,C)
 15.	(119)	Reggie Jackson (OKC - PG)
 16.	(122)	Cody Zeller (Cha - PF,C)
 dewojaki pampalaki
 1.	(8)	Kevin Love (Min - PF,C)
 2.	(9)	Anthony Davis (NO - PF,C)
 3.	(24)	Mike Conley (Mem - PG)
 4.	(25)	Paul Millsap (Atl - PF)
 5.	(40)	Eric Bledsoe (Pho - PG,SG)
 6.	(41)	Roy Hibbert (Ind - C)
 7.	(56)	Gordon Hayward (Uta - SG,SF)
 8.	(57)	Jonas Valanciunas (Tor - C)
 9.	(72)	Evan Turner (Phi - SG,SF)
 10.	(73)	Zach Randolph (Mem - PF,C)
 11.	(88)	Wilson Chandler (Den - SG,SF)
 12.	(89)	Andrei Kirilenko (Bkn - SF,PF)
 13.	(104)	Isaiah Thomas (Sac - PG)
 14.	(105)	Spencer Hawes (Phi - C)
 15.	(120)	Brandon Knight (Mil - PG,SG)
 16.	(121)	James Anderson (Phi - SG,SF)
 |  
| Do góry |  |  |  |  
| 
| 
| #6057672 - 28/10/2013 05:36  Re: Fantasy NBA 2013/14
[Re: iti] |  
|   Blade Runner
 
   Meldunek:  04/05/2004
 Postów: 27145
 Skąd:  Szczecin
 | 
1 LIGA
 Gobel Miners
 1.	(1)	LeBron James (Mia - SF,PF)
 2.	(24)	Damian Lillard (Por - PG)
 3.	(25)	Dwight Howard (Hou - C)
 4.	(48)	Russell Westbrook (OKC - PG)
 5.	(49)	David West (Ind - PF)
 6.	(72)	Luol Deng (Chi - SF)
 7.	(73)	Paul Pierce (Bkn - SF)
 8.	(96)	Rodney Stuckey (Det - PG,SG)
 9.	(97)	Harrison Barnes (GS - SF)
 10.	(120)	Vince Carter (Dal - SG,SF)
 11.	(121)	Alonzo Gee (Cle - SG,SF)
 12.	(144)	Andrea Bargnani (NY - PF,C)
 13.	(145)	Jason Terry (Bkn - PG,SG)
 14.	(168)	Ben Gordon (Cha - SG)
 15.	(169)	Jimmer Fredette (Sac - PG,SG)
 
 MarJa 56ers Team
 1.	(2)	Kevin Durant (OKC - SF)
 2.	(23)	Nikola Vucevic (Orl - PF,C)
 3.	(26)	Brook Lopez (Bkn - C)
 4.	(47)	Greivis Vasquez (Sac - PG,SG)
 5.	(50)	Klay Thompson (GS - SG,SF)
 6.	(71)	Jose Calderon (Dal - PG)
 7.	(74)	Zach Randolph (Mem - PF,C)
 8.	(95)	Michael Carter-Williams (Phi - PG)
 9.	(98)	Joe Johnson (Bkn - SG,SF)
 10.	(119)	Isaiah Thomas (Sac - PG)
 11.	(122)	Cody Zeller (Cha - PF,C)
 12.	(143)	Bismack Biyombo (Cha - C)
 13.	(146)	Thabo Sefolosha (OKC - SG,SF)
 14.	(167)	Luis Scola (Ind - PF,C)
 15.	(170)	James Anderson (Phi - SG,SF)
 
 Smoke Raiders
 1.	(3)	James Harden (Hou - SG,SF)
 2.	(22)	Larry Sanders (Mil - PF,C)
 3.	(27)	Josh Smith (Det - SF,PF)
 4.	(46)	Brandon Jennings (Det - PG)
 5.	(51)	Derrick Favors (Uta - PF,C)
 6.	(70)	Goran Dragic (Pho - PG)
 7.	(75)	Thaddeus Young (Phi - SF,PF)
 8.	(94)	Evan Turner (Phi - SG,SF)
 9.	(99)	Raymond Felton (NY - PG,SG)
 10.	(118)	Andrew Bogut (GS - C)
 11.	(123)	Jeremy Lin (Hou - PG)
 12.	(142)	Tony Allen (Mem - SG,SF)
 13.	(147)	Danilo Gallinari (Den - SF)
 14.	(166)	Michael Kidd-Gilchrist (Cha - SF)
 15.	(171)	Mario Chalmers (Mia - PG)
 
 Barman's Celts
 1.	(4)	Kyrie Irving (Cle - PG)
 2.	(21)	Pau Gasol (LAL - PF,C)
 3.	(28)	Nicolas Batum (Por - SG,SF)
 4.	(45)	Blake Griffin (LAC - PF)
 5.	(52)	Nikola Pekovic (Min - C)
 6.	(69)	Kyle Lowry (Tor - PG)
 7.	(76)	Tobias Harris (Orl - SF,PF)
 8.	(93)	Kenneth Faried (Den - PF)
 9.	(100)	Dion Waiters (Cle - SG)
 10.	(117)	DeAndre Jordan (LAC - C)
 11.	(124)	Marcus Thornton (Sac - SG)
 12.	(141)	Kelly Olynyk (Bos - C)
 13.	(148)	Ray Allen (Mia - SG)
 14.	(165)	Lou Williams (Atl - PG,SG)
 15.	(172)	Channing Frye (Pho - PF,C)
 
 Specjaliści Jadanka
 1.	(5)	Stephen Curry (GS - PG,SG)
 2.	(20)	Al Horford (Atl - PF,C)
 3.	(29)	Rudy Gay (Tor - SF,PF)
 4.	(44)	Kemba Walker (Cha - PG)
 5.	(53)	Ersan Ilyasova (Mil - SF,PF)
 6.	(68)	Kevin Garnett (Bkn - PF,C)
 7.	(77)	Chandler Parsons (Hou - SF,PF)
 8.	(92)	Tyreke Evans (NO - SG,SF)
 9.	(101)	J.R. Smith (NY - SG,SF)
 10.	(116)	Jameer Nelson (Orl - PG)
 11.	(125)	J.J. Redick (LAC - SG)
 12.	(140)	Kyle Korver (Atl - SG,SF)
 13.	(149)	Samuel Dalembert (Dal - C)
 14.	(164)	Alex Len (Pho - C)
 15.	(173)	Jared Dudley (LAC - SG,SF)
 
 Vonseb Razors
 1.	(6)	Chris Paul (LAC - PG)
 2.	(19)	Al Jefferson (Cha - PF,C)
 3.	(30)	Ricky Rubio (Min - PG)
 4.	(43)	Tim Duncan (SA - PF,C)
 5.	(54)	Tony Parker (SA - PG)
 6.	(67)	Andrew Bynum (Cle - C)
 7.	(78)	George Hill (Ind - PG,SG)
 8.	(91)	Amir Johnson (Tor - PF,C)
 9.	(102)	Rajon Rondo (Bos - PG)
 10.	(115)	Gerald Henderson (Cha - SG,SF)
 11.	(126)	Manu Ginobili (SA - SG,SF)
 12.	(139)	Trey Burke (Uta - PG)
 13.	(150)	Ben McLemore (Sac - SG)
 14.	(163)	Otto Porter Jr. (Was - SF)
 15.	(174)	Kris Humphries (Bos - PF)
 
 Bzyku's Killers
 1.	(7)	Paul George (Ind - SG,SF)
 2.	(18)	Serge Ibaka (OKC - PF,C)
 3.	(31)	DeMarcus Cousins (Sac - PF,C)
 4.	(42)	David Lee (GS - PF,C)
 5.	(55)	Victor Oladipo (Orl - SG)
 6.	(66)	Greg Monroe (Det - C)
 7.	(79)	Andre Drummond (Det - PF,C)
 8.	(90)	Jamal Crawford (LAC - PG,SG)
 9.	(103)	Arron Afflalo (Orl - SG,SF)
 10.	(114)	Anthony Bennett (Cle - SF,PF)
 11.	(127)	Tristan Thompson (Cle - PF,C)
 12.	(138)	Reggie Jackson (OKC - PG)
 13.	(151)	Darren Collison (LAC - PG)
 14.	(162)	Patrick Beverley (Hou - PG)
 15.	(175)	Omri Casspi (Hou - SF)
 
 NapierdalatoryKobaya
 1.	(8)	Kevin Love (Min - PF,C)
 2.	(17)	LaMarcus Aldridge (Por - PF,C)
 3.	(32)	Monta Ellis (Dal - PG,SG)
 4.	(41)	Paul Millsap (Atl - PF)
 5.	(56)	Jrue Holiday (NO - PG)
 6.	(65)	Jeff Teague (Atl - PG)
 7.	(80)	Andre Iguodala (GS - SG,SF)
 8.	(89)	O.J. Mayo (Mil - SG)
 9.	(104)	Jimmy Butler (Chi - SG,SF)
 10.	(113)	Spencer Hawes (Phi - C)
 11.	(128)	J.J. Hickson (Den - PF,C)
 12.	(137)	Chris Kaman (LAL - PF,C)
 13.	(152)	Donatas Motiejunas (Hou - SF,PF)
 14.	(161)	Lance Stephenson (Ind - SG)
 15.	(176)	Trevor Ariza (Was - SG,SF)
 
 herrena's Team
 1.	(9)	Carmelo Anthony (NY - SF,PF)
 2.	(16)	Deron Williams (Bkn - PG)
 3.	(33)	Kawhi Leonard (SA - SG,SF)
 4.	(40)	Roy Hibbert (Ind - C)
 5.	(57)	Eric Bledsoe (Pho - PG,SG)
 6.	(64)	Ryan Anderson (NO - PF,C)
 7.	(81)	Marcin Gortat (Was - C)
 8.	(88)	Kevin Martin (Min - SG)
 9.	(105)	Anderson Varejao (Cle - PF,C)
 10.	(112)	Tiago Splitter (SA - C)
 11.	(129)	Gerald Wallace (Bos - SF,PF)
 12.	(136)	Shawn Marion (Dal - SF,PF)
 13.	(153)	Maurice Harkless (Orl - SF)
 14.	(160)	Jarrett Jack (Cle - PG,SG)
 15.	(177)	Randy Foye (Den - PG,SG)
 
 Skiper Chiefs
 1.	(10)	Derrick Rose (Chi - PG)
 2.	(15)	Anthony Davis (NO - PF,C)
 3.	(34)	Mike Conley (Mem - PG)
 4.	(39)	Ty Lawson (Den - PG)
 5.	(58)	Jeff Green (Bos - SF,PF)
 6.	(63)	Enes Kanter (Uta - C)
 7.	(82)	Jonas Valanciunas (Tor - C)
 8.	(87)	Eric Gordon (NO - SG)
 9.	(106)	Nene Hilario (Was - PF,C)
 10.	(111)	Robin Lopez (Por - C)
 11.	(130)	Markieff Morris (Pho - PF)
 12.	(135)	Taj Gibson (Chi - PF,C)
 13.	(154)	Andre Miller (Den - PG,SG)
 14.	(159)	Omer Asik (Hou - C)
 15.	(178)	J.J. Barea (Min - PG)
 
 Rivi Dream Team
 1.	(11)	Dwyane Wade (Mia - PG,SG)
 2.	(14)	Dirk Nowitzki (Dal - PF)
 3.	(35)	Chris Bosh (Mia - PF,C)
 4.	(38)	Carlos Boozer (Chi - PF,C)
 5.	(59)	DeMar DeRozan (Tor - SG,SF)
 6.	(62)	Wesley Matthews (Por - SG,SF)
 7.	(83)	Danny Granger (Ind - SF)
 8.	(86)	Amar'e Stoudemire (NY - PF,C)
 9.	(107)	Brandon Knight (Mil - PG,SG)
 10.	(110)	Steve Nash (LAL - PG)
 11.	(131)	Mo Williams (Por - PG,SG)
 12.	(134)	Brandon Bass (Bos - PF,C)
 13.	(155)	Patrick Patterson (Sac - PF,C)
 14.	(158)	C.J. Miles (Cle - SG,SF)
 15.	(179)	Caron Butler (Mil - SF)
 
 Ghost Inquisitors
 1.	(12)	Marc Gasol (Mem - C)
 2.	(13)	John Wall (Was - PG)
 3.	(36)	Joakim Noah (Chi - PF,C)
 4.	(37)	Kobe Bryant (LAL - SG)
 5.	(60)	Tyson Chandler (NY - C)
 6.	(61)	Bradley Beal (Was - SG)
 7.	(84)	Gordon Hayward (Uta - SG,SF)
 8.	(85)	JaVale McGee (Den - C)
 9.	(108)	Danny Green (SA - SG,SF)
 10.	(109)	Wilson Chandler (Den - SG,SF)
 11.	(132)	Andrei Kirilenko (Bkn - SF,PF)
 12.	(133)	Avery Bradley (Bos - PG,SG)
 13.	(156)	Elton Brand (Atl - PF,C)
 14.	(157)	Kentavious Caldwell-Pope (Det - SG)
 15.	(180)	Carlos Delfino (Mil - SG,SF)
 |  
| Do góry |  |  |  |  
| 
| 
| #6060734 - 30/10/2013 20:16  Re: Fantasy NBA 2013/14
[Re: MarJa] |  
|   newbie
 
 Meldunek:  22/02/2010
 Postów: 42
 | 
prośba do właściciela First L's Team, żeby skład wystawił, bo nie logował się od draftu... |  
| Do góry |  |  |  |  
| 
| 
| #6069098 - 06/11/2013 22:54  Re: Fantasy NBA 2013/14
[Re: pawwko] |  
|   AVE LAZIO
 
   Meldunek:  18/05/2006
 Postów: 21516
 Skąd:  Leicester City
 | 
prośba do właściciela First L's Team, żeby skład wystawił, bo nie logował się od draftu...też jestem za zbanowej go... dostarczyciela punktów nie potrzebujemy,uczciwie grajmy ! lepszy wygra a nie jakiś śmieć robi 0-10.... |  
| Do góry |  |  |  |  
| 
| 
| #6070204 - 07/11/2013 15:31  Re: Fantasy NBA 2013/14
[Re: MarJa] |  
|   newbie
 
 Meldunek:  22/02/2010
 Postów: 42
 | 
Wszystko fajnie, ale można było to inaczej rozegrać - ustawić na początku sezonu jakiś tam w miarę silny skład i nie zmieniać go do końca rozgrywek. Czemu tak? Bo nie wszyscy grają z tą drużyną po 2 razy! Padło na Rudzika, który będzie mógł liczyć tylko na jeden wynik 11-0 - jeśli mnie by to spotkało byłbym MEGA wkurzony! Więc żeby było sprawiedliwie musisz pilnować, aby każdy po razie przegrał 11-0, a w kolejnych meczach wystawić już skład. Powodzenia! |  
| Do góry |  |  |  |  
| 
| 
| #6081853 - 16/11/2013 23:42  Re: Fantasy NBA 2013/14
[Re: MarJa] |  
|   Carpal Tunnel
 
   Meldunek:  27/02/2003
 Postów: 9371
 | 
