piątek:
Milwaukee	___	under 8,5	___	1,76	___	sportingbet
Milwaukee	___	p1,5	___	1,53	___	sportsinter
Arizona	___	p1,5	___	1,64	___	bet365
Toronto	___	m1,5	___	2,6	___	will
Baltimor	___	p1,5	___	1,68	___	bet365
NY Mets	___	under 8,5	___	2	___	bet365
Detroit	___	ml	___	2	___	will
Detroit	___	under 8,5	___	1,8	___	will
Detroit	___	m1,5	___	2,8	___	bet365
San Diego	___	ml	___	1,85	___	bet365
Texas	___	ml	___	2	___	
UnibetTexas	___	under 9,5	___	2,05	___	will
Texas	___	m1,5	___	1,64	___	sportingbet
Minesota	___	over 9,5	___	1,74	___	sportingbet
Minesota	___	m1,5	___	2,7	___	will
Chicago WS	___	m1,5	___	2,4	___	will
Houston	___	under 8,5	___	1,83	___	bet365
Houston	___	m1,5	___	2,25	___	bet365
Chicago Cubs	___	over 8,5	___	2	___	will
Cincinatti	___	over 9	___	1,83	___	sportsinter
bilans: [136-115-11] + 548 j