Czy mógłby komisarz 1 i 2 ligi wstawić skłądy jak to zrobił Rudzik dla 3?
herrena's Team
1. 	(1) 	LeBron James (Cle - SF,PF)
2. 	(24) 	Klay Thompson (GS - SG,SF)
3. 	(25) 	Chris Bosh (Mia - PF,C)
4. 	(48) 	Eric Bledsoe (Pho - PG,SG)
5. 	(49) 	Ricky Rubio (Min - PG)
6. 	(72) 	Jimmy Butler (Chi - SG,SF)
7. 	(73) 	Larry Sanders (Mil - PF,C)
8. 	(96) 	Andrew Bogut (GS - C)
9. 	(97) 	Terrence Jones (Hou - SF,PF)
10. 	(120) 	Elfrid Payton (Orl - PG)
11. 	(121) 	Nene Hilario (Was - PF,C)
12. 	(144) 	Rodney Stuckey (Ind - PG,SG)
13. 	(145) 	Matt Barnes (LAC - SF)
14. 	(168) 	Boris Diaw (SA - PF,C)
15. 	(169) 	P.J. Tucker (Pho - SG,SF)
MarJa 56ers Team
1. 	(2) 	Anthony Davis (NO - PF,C)
2. 	(23) 	Paul Millsap (Atl - PF,C)
3. 	(26) 	Mike Conley (Mem - PG)
4. 	(47) 	Kemba Walker (Cha - PG)
5. 	(50) 	Wesley Matthews (Por - SG,SF)
6. 	(71) 	Nikola Pekovic (Min - C)
7. 	(74) 	Trey Burke (Uta - PG)
8. 	(95) 	Paul Pierce (Was - SF,PF)
9. 	(98) 	Danilo Gallinari (Den - SF)
10. 	(119) 	Carlos Boozer (LAL - PF,C)
11. 	(122) 	Timofey Mozgov (Den - C)
12. 	(143) 	Terrence Ross (Tor - SG,SF)
13. 	(146) 	Ben McLemore (Sac - SG)
14. 	(167) 	Mike Dunleavy (Chi - SG,SF)
15. 	(170) 	Solomon Hill (Ind - SF)
lupus's Team
1. 	(3) 	Stephen Curry (GS - PG,SG)
2. 	(22) 	Kawhi Leonard (SA - SG,SF)
3. 	(27) 	Al Horford (Atl - PF,C)
4. 	(46) 	Chandler Parsons (Dal - SF,PF)
5. 	(51) 	DeMar DeRozan (Tor - SG,SF)
6. 	(70) 	Markieff Morris (Pho - PF,C)
7. 	(75) 	David West (Ind - PF)
8. 	(94) 	Tyreke Evans (NO - SG,SF)
9. 	(99) 	Brandon Jennings (Det - PG)
10. 	(118) 	Amir Johnson (Tor - PF,C)
11. 	(123) 	K.J. McDaniels (Phi - SF)
12. 	(142) 	Spencer Hawes (LAC - PF,C)
13. 	(147) 	Tristan Thompson (Cle - PF,C)
14. 	(166) 	C.J. Miles (Ind - SG,SF)
15. 	(171) 	Tony Wroten (Phi - PG)
Smoke Raiders
1. 	(4) 	James Harden (Hou - SG,SF)
2. 	(21) 	Nicolas Batum (Por - SG,SF)
3. 	(28) 	Joakim Noah (Chi - PF,C)
4. 	(45) 	Rudy Gay (Sac - SF,PF)
5. 	(52) 	Jrue Holiday (NO - PG)
6. 	(69) 	Zach Randolph (Mem - PF,C)
7. 	(76) 	Bradley Beal (Was - SG)
8. 	(93) 	Andrew Wiggins (Min - SF)
9. 	(100) 	Luol Deng (Mia - SF,PF)
10. 	(117) 	Jordan Hill (LAL - PF,C)
11. 	(124) 	Tyson Chandler (Dal - C)
12. 	(141) 	Jameer Nelson (Dal - PG)
13. 	(148) 	Henry Sims (Phi - C)
14. 	(165) 	Corey Brewer (Min - SG,SF)
15. 	(172) 	Amar'e Stoudemire (NY - PF,C)
Gobel Miners
1. 	(5) 	Chris Paul (LAC - PG)
2. 	(20) 	Kyle Lowry (Tor - PG)
3. 	(29) 	DeAndre Jordan (LAC - C)
4. 	(44) 	Lance Stephenson (Cha - SG,SF)
5. 	(53) 	Isaiah Thomas (Pho - PG)
6. 	(68) 	Greg Monroe (Det - PF,C)
7. 	(77) 	Joe Johnson (Bkn - SG,SF)
8. 	(92) 	Reggie Jackson (OKC - PG,SG)
9. 	(101) 	Jared Sullinger (Bos - PF,C)
10. 	(116) 	Kelly Olynyk (Bos - C)
11. 	(125) 	Mirza Teletovic (Bkn - SF,PF)
12. 	(140) 	Vince Carter (Mem - SG,SF)
13. 	(149) 	Raymond Felton (Dal - PG,SG)
14. 	(164) 	Marco Belinelli (SA - SG,SF)
15. 	(173) 	Nick Young (LAL - SG,SF)
Skiper Chiefs
1. 	(6) 	Russell Westbrook (OKC - PG)
2. 	(19) 	Kyrie Irving (Cle - PG,SG)
3. 	(30) 	Marc Gasol (Mem - C)
4. 	(43) 	Derrick Favors (Uta - PF,C)
5. 	(54) 	David Lee (GS - PF,C)
6. 	(67) 	Jonas Valanciunas (Tor - C)
7. 	(78) 	Jose Calderon (NY - PG)
8. 	(91) 	Enes Kanter (Uta - C)
9. 	(102) 	Jeff Green (Bos - SG,SF)
10. 	(115) 	Alec Burks (Uta - PG,SG)
11. 	(126) 	Dion Waiters (Cle - SG)
12. 	(139) 	Anderson Varejao (Cle - PF,C)
13. 	(150) 	Michael Kidd-Gilchrist (Cha - SF)
14. 	(163) 	Marcus Morris (Pho - PF)
15. 	(174) 	Steven Adams (OKC - C)
Specjaliści Jadanka
1. 	(7) 	Carmelo Anthony (NY - SF,PF)
2. 	(18) 	Damian Lillard (Por - PG)
3. 	(31) 	Kobe Bryant (LAL - PG,SG)
4. 	(42) 	Deron Williams (Bkn - PG)
5. 	(55) 	Marcin Gortat (Was - C)
6. 	(66) 	Nerlens Noel (Phi - PF,C)
7. 	(79) 	Brook Lopez (Bkn - C)
8. 	(90) 	Kyle Korver (Atl - SG,SF)
9. 	(103) 	J.J. Redick (LAC - SG)
10. 	(114) 	Taj Gibson (Chi - PF,C)
11. 	(127) 	Danny Green (SA - SG,SF)
12. 	(138) 	Ersan Ilyasova (Mil - SF,PF)
13. 	(151) 	DeMarre Carroll (Atl - SF,PF)
14. 	(162) 	Randy Foye (Den - PG,SG)
15. 	(175) 	Dante Exum (Uta - PG)
dewojaki pampalaki
1. 	(8) 	Blake Griffin (LAC - PF,C)
2. 	(17) 	Andre Drummond (Det - PF,C)
3. 	(32) 	Ty Lawson (Den - PG)
4. 	(41) 	Gordon Hayward (Uta - SG,SF)
5. 	(56) 	Victor Oladipo (Orl - PG,SG)
6. 	(65) 	Michael Carter-Williams (Phi - PG)
7. 	(80) 	Robin Lopez (Por - C)
8. 	(89) 	Eric Gordon (NO - SG)
9. 	(104) 	Giannis Antetokounmpo (Mil - SG,SF)
10. 	(113) 	Omer Asik (NO - PF,C)
11. 	(128) 	Mason Plumlee (Bkn - PF,C)
12. 	(137) 	Gorgui Dieng (Min - C)
13. 	(152) 	Evan Turner (Bos - SG,SF)
14. 	(161) 	Lou Williams (Tor - PG,SG)
15. 	(176) 	Tim Hardaway Jr. (NY - SG)
Bzyku Saints
1. 	(9) 	Kevin Love (Cle - PF,C)
2. 	(16) 	Al Jefferson (Cha - PF,C)
3. 	(33) 	Derrick Rose (Chi - PG)
4. 	(40) 	Monta Ellis (Dal - PG,SG)
5. 	(57) 	Ryan Anderson (NO - PF,C)
6. 	(64) 	Thaddeus Young (Min - SF,PF)
7. 	(81) 	Arron Afflalo (Den - SG,SF)
8. 	(88) 	Josh Smith (Det - SF,PF)
9. 	(105) 	Gerald Green (Pho - SG,SF)
10. 	(112) 	Jeremy Lin (LAL - PG,SG)
11. 	(129) 	Miles Plumlee (Pho - PF,C)
12. 	(136) 	Wilson Chandler (Den - SG,SF)
13. 	(153) 	Khris Middleton (Mil - SF,PF)
14. 	(160) 	J.J. Hickson (Den - PF,C)
15. 	(177) 	Greivis Vasquez (Tor - PG,SG)
NapierdalatoryKobaya
1. 	(10) 	DeMarcus Cousins (Sac - PF,C)
2. 	(15) 	Serge Ibaka (OKC - PF,C)
3. 	(34) 	Dirk Nowitzki (Dal - PF,C)
4. 	(39) 	Nikola Vucevic (Orl - PF,C)
5. 	(58) 	Jeff Teague (Atl - PG)
6. 	(63) 	Trevor Ariza (Hou - SG,SF)
7. 	(82) 	George Hill (Ind - PG,SG)
8. 	(87) 	Patrick Beverley (Hou - PG,SG)
9. 	(106) 	Draymond Green (GS - SF)
10. 	(111) 	Josh McRoberts (Mia - PF,C)
11. 	(130) 	Brandon Knight (Mil - PG,SG)
12. 	(135) 	Marcus Smart (Bos - PG)
13. 	(154) 	John Henson (Mil - PF,C)
14. 	(159) 	O.J. Mayo (Mil - PG,SG)
15. 	(178) 	Jarrett Jack (Bkn - PG,SG)
Rivi Dream Team
1. 	(11) 	Kevin Durant (OKC - SF,PF)
2. 	(14) 	Dwight Howard (Hou - PF,C)
3. 	(35) 	Dwyane Wade (Mia - PG,SG)
4. 	(38) 	Tim Duncan (SA - PF,C)
5. 	(59) 	Tony Parker (SA - PG)
6. 	(62) 	Pau Gasol (Chi - PF,C)
7. 	(83) 	Mario Chalmers (Mia - PG)
8. 	(86) 	Kevin Martin (Min - SG,SF)
9. 	(107) 	Andre Iguodala (GS - SG,SF)
10. 	(110) 	Jamal Crawford (LAC - PG,SG)
11. 	(131) 	Kevin Garnett (Bkn - PF,C)
12. 	(134) 	Manu Ginobili (SA - SG,SF)
13. 	(155) 	Gerald Henderson (Cha - SG,SF)
14. 	(158) 	Danny Granger (Mia - SF)
15. 	(179) 	Mo Williams (Min - PG,SG)
Barman's Celts
1. 	(12) 	LaMarcus Aldridge (Por - PF,C)
2. 	(13) 	John Wall (Was - PG)
3. 	(36) 	Goran Dragic (Pho - PG,SG)
4. 	(37) 	Kenneth Faried (Den - PF)
5. 	(60) 	Rajon Rondo (Bos - PG)
6. 	(61) 	Jabari Parker (Mil - SF)
7. 	(84) 	Tobias Harris (Orl - SF,PF)
8. 	(85) 	Roy Hibbert (Ind - C)
9. 	(108) 	J.R. Smith (NY - SG,SF)
10. 	(109) 	Darren Collison (Sac - PG)
11. 	(132) 	Avery Bradley (Bos - PG,SG)
12. 	(133) 	Channing Frye (Orl - PF,C)
13. 	(156) 	Wesley Johnson (LAL - SG,SF)
14. 	(157) 	Julius Randle (LAL - PF)
15. 	(180) 	Harrison Barnes (GS - SF,PF)